The secrets of the assassin
posted by Nazgum
2000-11-09 02:13:45
<- Back Down to comments Down to last comment
I haven't played in a little while and I don't plan too too soon. I still like
Start logging: 08.11.2000 19:34

You are a male Orc.
You are 58 years, 6 months, and 12 days old.
You have played 3 months and 4 days (real time).
This ranks you as Nazgúm now lives on Everquest (level 60).
You are five feet one and weigh seven stone and six pounds.
Perception: vision 25, hearing 10, smell 20. Alertness: normal.
You are totally corrupted by the Evilness of Morgoth!
You are welcome in Goblin Town.
You are carrying fifty-eight pounds of equipment. A tad uncomfortable, but no
problem.
Your base abilities are: Str:19 Int:6 Wis:6 Dex:18 Con:19 Wil:9 Per:17.
Offensive Bonus: 112%, Dodging Bonus: 54%, Parrying Bonus: 104%.
You are not wearing any armour.
You have 417/417 hit, 41/41 mana, and 158/158 movement points.
Your mood is wimpy. 
You will fight to the death.
You have scored 53,063,470 experience points and you have 373,651 travel
points.
You are one of the greatest chieftains of the forces of the Dark Lord.
You need 936,530 exp. points and 0 travel points to reach the next level.
You have 291 gold coins, 9 silver pennies, and 93 copper pennies.
You are speaking Orkish.
You are thirsty.
You will swim if necessary.
You will climb if necessary.

###				STATS			###
### The keys to a good THIEF imo are high str and con.  With high str
You have more ob, you can carry more weight, and you do more damage.
With high con you have more hit points, you regen faster, and you have
much nicer moves. ###

You have 0 practice sessions left.
Skill / Spell          Knowledge  Difficulty Class      Mana Casting time
Climb                  Good       Very easy  General   
Swim                   Good       Very easy  General   
Track                  Excellent  Normal     General   
Wilderness             Excellent  Normal     General   
Backstab               Excellent  Hard       Scout     
Dodge                  Excellent  Hard       Scout     
Pick                   Average    Normal     Scout     
Piercing weapons       Excellent  Normal     Scout     
Sneak                  Excellent  Hard       Scout     
Bash                   Good       Hard       Warrior   
Concussion weapons     Very good  Normal     Warrior   
Endurance              Very good  Very hard  Warrior   
Parry                  Good       Normal     Warrior   

###				PRACTICE		###
### Here I would like to say Warrior level is very important for
thieves.  For me (lvl 60 = [lvl 25+3.5=28.5]) I only need thief
skills at 93% (28.5*.93=26.5, which rounds to 27) to still have
a nice stab (A level 27 backstab was the cap before they removed
caps).  This leaves me a lot of room to pump up warrior skills
to get rocking Endur(moves+hits) and OB(Warrior level).  Obviously
you need high level to get this, but lower levels (32+) won't
suffer too much.  ###

You are carrying:
a pair of snowshoes (brand new)
a strip of dried meat
a strip of dried meat
a long hollow stem
a jewel-encrusted goblet
a jewel-encrusted goblet
a stone

You are using:
<wielded>            an ornate, steel-shafted warhammer
<worn as shield>     a bejewelled shield (brand new)
<worn on head>       a plaid hood (brand new)
<worn on body>       a plaid shirt (brand new)
<worn about body>    a russet cloak (worn out)
<worn on arms>       a blue pair of sleeves (brand new)
<worn on hands>      a thin pair of leather gloves (ragged)
<worn on legs>       a plaid pair of pants (brand new)
<worn on feet>       a black pair of padded boots (worn out)
<worn around neck>   a black amulet
<worn around neck>   an old length of iron chain
<worn on wrist>      a keyring with a set of lock picks
<worn on wrist>      a violet orchid
<worn on finger>     a ruby ring
<worn as belt>       a gleaming belt
<worn on belt>       a weapon harness
<worn on belt>       a weapon sheath
<worn on belt>       a sable pouch
<worn on belt>       a sable pouch

sheath (used) : 
a black runed dagger (brand new)

###				EQUIP		###
### Equip of choice for me was a mix of dodge and ob.  I would
say dodge equip is overall more useful for puke thieves, but ob
is more useful for darkies (based on who you will be fighting).
A balance seems to rock too me. ###

### I've never posted my trophy before, but I haven't played
in a while and don't plan too, so what the hell :p ###

        *** TROPHY *** (Number Killed, Knowledge, Mobile)
|   1,  0%,  #Torkild                  |   1,  0%,  #Ingmar                  
|   1,  0%,  #Fegis                    |   1,  0%,  #Hollow                  
|   1,  1%,  #Dengue                   |   1,  0%,  #Bombor                  
|   1,  0%,  #Blake                    |   1,  0%,  #Nowyr                   
|   1,  0%,  #Shala                    |   1,  0%,  #Jandor                  
|   1,  0%,  #Udo                      |   1,  0%,  #Vahn                    
|   1,  1%,  #Eldinur                  |   1,  0%,  #Zippo                   
|   1,  0%,  #Tagrus                   |   1,  1%,  #Lamos                   
|   1,  0%,  #Wendle                   |   1,  0%,  #Shultz                  
|   1,  1%,  #Mrsina                   |   1,  0%,  #Tyrión                  
|   1,  0%,  #Ralex                    |   1,  0%,  #Nator                   
|   1,  0%,  #Cube                     |   1,  1%,  #Morby                   
|   1,  1%,  #Stumpy                   |   1,  0%,  #Mayavi                  
|   2,  0%,  #Kurast                   |   1,  0%,  #Buller                  
|   1,  0%,  #Darkangel                |   1,  0%,  #Arsan                   
|   1,  0%,  #Korf                     |   1,  0%,  #Ëomere                  
|   1,  0%,  #Shriek                   |   1,  0%,  #Tróin                   
|   1,  0%,  #Haldis                   |   1,  1%,  #Dlafur                  
|   1,  0%,  #Nightwolf                |   1,  0%,  #Dorak                   
|   1,  0%,  #Arte                     |   1,  0%,  #Tapja                   
|   1,  0%,  #Preston                  |   1,  0%,  #Springing               
|   1,  0%,  #Filûk                    |   2,  0%,  #Marigold                
|   1,  0%,  #Rumcajs                  |   1,  0%,  #Morthe                  
|   1,  0%,  #Zartran                  |   1,  0%,  #Elhimë                  
|   1,  0%,  #Transe                   |   1,  1%,  #Glorwen                 
|   1,  0%,  #Ethar                    |   1,  0%,  #Glamduril               
|   3,  0%,  #Relim                    |   2,  1%,  #Grang                   
|   2,  0%,  #Dreamweaver              |   1,  0%,  #Pirgilon                
|   1,  0%,  #Sistina                  |   2,  0%,  #Cymoril                 
|   2,  0%,  #Gavin                    |   2,  0%,  #Hocka                   
|   1,  0%,  #Irogla                   |   1,  0%,  #Orithano                
|   1,  0%,  #Dresden                  |   1,  0%,  #Adrahil                 
|   6,  6%,  #Rasta                    |   8,  8%,  #Garghl                  
|   1,  0%,  #Yanwë                    |   1,  0%,  #Slayn                   
|   1,  0%,  #Juve                     |   1,  0%,  #Strine                  
|   1,  1%,  #Furlong                  |   1,  1%,  #Uno                     
|   1,  0%,  #Snipp                    |   1,  1%,  #Borg                    
|   1,  1%,  #Heelou                   |   1,  0%,  #Locht                   
|   2,  2%,  #Charlie                  |   1,  1%,  #Thrár                   
|   1,  1%,  #Eminem                   |   1,  1%,  #Ahernia                 
|   1,  1%,  #Hope                     |   1,  0%,  #Rhômbuc                 
|   1,  0%,  #Butter                   |   1,  0%,  #Baldwin                 
|   1,  1%,  #Gimlung                  |   1,  0%,  #Lothlahn                
|   1,  1%,  #Eral                     |   1,  0%,  #Kodar                   
|   1,  1%,  #Chelsea                  |   1,  0%,  #Hairfoot                
|   1,  0%,  #Berin                    |   1,  0%,  #Haagen                 
|   1,  1%,  #Bootyman                 |   2,  2%,  #Aries                   
|   2,  2%,  #Makato                   |   1,  0%,  #Poppis                  
|   1,  0%,  #Cohen                    |   1,  0%,  #Elestir                 
|   1,  0%,  #Drakmon                  |   1,  0%,  #Belog                   
|   1,  0%,  #Tairn                    |   1,  0%,  #Shakes                  
|   1,  0%,  #Reaper                   |   1,  0%,  #Nina                    
|   1,  0%,  #Bofzar                   |   1,  0%,  #Slidar                  
|   1,  0%,  #Arelia                   |   1,  0%,  #Cody                    
|   1,  1%,  #Fletchard                |   1,  0%,  #Atastor                 
|   2,  1%,  #Däyel                    |   1,  0%,  #Dan                     
|   1,  0%,  #Filas                    |   1,  0%,  #Gumli                   
|   1,  1%,  #Malock                   |   1,  1%,  #Kiska                   
|   1,  1%,  #Bumbulina                |   1,  0%,  #Birch                   
|   1,  0%,  #Kaytar                   |   1,  0%,  #Vatar                   
|   1,  0%,  #Alvedon                  |   1,  0%,  #Hanr                    
|   1,  0%,  #Khelben                  |   2,  0%,  #Paragond                
|   2,  0%,  #Manaja                   |   1,  0%,  #Toker                   
|   1,  0%,  #Trori                    |   1,  0%,  #Rinoa                   
|   1,  0%,  #Melkavesh                |   3,  0%,  #Song                    
|   2,  0%,  #Dak                      |   1,  0%,  #Tharam                  
|   2,  0%,  #Terrance                 |   1,  0%,  #Norglin                 
|   1,  0%,  #Huher                    |   1,  0%,  #Áriakan                 
|   1,  1%,  #Techla                   |   1,  0%,  #Raolín                  
|   1,  1%,  #Grimish                  |   1,  0%,  #Stonehands              
|   1,  0%,  #Dàevìa                   |   1,  0%,  #Eilenach                
|   4,  1%,  #Brokk                    |   1,  1%,  #Asthat                  
|   1,  1%,  #Farah                    |   3,  0%,  #Tiá                     
|   1,  0%,  #Gurgel                   |   3,  2%,  #Bereg                   
|   1,  0%,  #Thengel                  |   1,  0%,  #Burk                    
|   1,  0%,  #Sethron                  |   1,  0%,  #Faror                   
|   1,  0%,  #Brock                    |   1,  0%,  #Eilard                  
|   1,  0%,  #Rangvald                 |   1,  0%,  #Grym                    
|   1,  0%,  #Torden                   |   1,  0%,  #Vred                    
|   1,  0%,  #Edgar                    |   1,  0%,  #Nar                     
|   1,  1%,  #GrumpyBarrow             |   2,  1%,  #Quintal                 
|   1,  0%,  #Bakdi                    |   2,  0%,  #Ginlon                  
|   1,  1%,  #Darla                    |   1,  1%,  #Ioméne                  
|   1,  0%,  #Garift                   |   1,  0%,  #Buth                    
|   1,  0%,  #Decartes                 |   1,  0%,  #Halsgard                
|   1,  0%,  #Glendale                 |   1,  1%,  #Emrysia                 
|   1,  1%,  #Antar                    |   1,  0%,  #Ira                     
|   1,  1%,  #Tim                      |   1,  0%,  #Gangee                  
|   1,  0%,  #Gilbur                   |   2,  0%,  #Djerv                   
|   2,  1%,  #Scíon                    |   1,  0%,  #Itil                    
|   2,  1%,  #Ike                      |   1,  1%,  #Coran                   
|   2,  1%,  #Londriel                 |   1,  0%,  #Goldor                  
|   1,  1%,  #Botur                    |   1,  1%,  #Frodoh                  
|   3,  2%,  #Finadriel                |   1,  0%,  #Hafur                   
|   3,  0%,  #Xune                     |   1,  1%,  #Glinfendel              
|   1,  1%,  #Alwëon                   |   1,  0%,  #Lauren                  
|   1,  0%,  #Vagnar                   |   1,  1%,  #Melomkor                
|   1,  0%,  #Mistle                   |   2,  0%,  #Xak                     
|   3,  1%,  #Rackhir                  |   1,  0%,  #Zeke                    
|   3,  0%,  #Lasha                    |   1,  0%,  #Dave                    
|   1,  1%,  #Condor                   |   2,  0%,  #Brogan                  
|   3,  2%,  #Momo                     |   3,  0%,  #Arvedui                 
|   2,  1%,  #Lintz                    |   1,  1%,  #Wugh                    
|   1,  0%,  #Cur                      |   1,  0%,  #Boack                   
|   1,  0%,  #Calmacil                 |   1,  0%,  #Dur                     
|   2,  0%,  #Ritz                     |   1,  0%,  #Armoth                  
|   1,  0%,  #Eileen                   |   1,  0%,  #Adana                   
|   1,  0%,  #Elurín                   |   1,  0%,  #Naya                    
|   1,  0%,  #Elwë                     |   1,  0%,  #Gawain                  
|   1,  0%,  #Tiberion                 |   1,  1%,  #Aelfrith                
|   1,  0%,  #Rukh                     |   2,  0%,  #Galnor                  
|   2,  0%,  #Forin                    |   1,  0%,  #Grok                    
|   1,  0%,  #Torspo                   |   1,  0%,  #Pippin                  
|   1,  0%,  #Shwash                   |   1,  0%,  #Helandon                
|   1,  1%,  #Meneldil                 |   1,  1%,  #Jenkins                 
|   1,  0%,  #Ingold                   |   1,  0%,  #Angbor                  
|   1,  0%,  #Nigol                    |   1,  0%,  #Lucian                  
|   1,  0%,  #Jarhala                  |   1,  0%,  #Toisur                  
|   1,  0%,  #Duron                    |   1,  0%,  #Gili                    
|   1,  0%,  #Khird                    |   1,  0%,  #Blachron                
|   1,  0%,  #Eckhart                  |   1,  0%,  #Wydane                  
|   2,  0%,  #Thrór                    |   2,  0%,  #Claude                  
|   1,  0%,  #Nighthawk                |   1,  0%,  #Thundur                 
|   1,  0%,  #Taspoff                  |   2,  0%,  #Dar                     
|   1,  0%,  #Nah                      |   1,  0%,  #Zaber                   
|   1,  0%,  #Riordan                  |   1,  0%,  #Lagijas                 
|   1,  1%,  #Thàras                   |   1,  1%,  #Amdír                   
|   2,  1%,  #Burok                    |   1,  0%,  #Amano                   
|   1,  0%,  #James                    |   1,  0%,  #Riele                   
|   1,  0%,  #Kazeena                  |   1,  0%,  #Topor                   
|   3,  0%,  #Blysk                    |   2,  0%,  #Just                    
|   1,  0%,  #Sartah                   |   1,  1%,  #Chilly                  
|   1,  0%,  #Gróin                    |   3,  0%,  #Hanír                   
|   1,  0%,  #Jayhawk                  |   1,  0%,  #Axodry                  
|   3,  0%,  #Methuen                  |   1,  0%,  #Borondir                
|   1,  0%,  #Lore                     |   2,  0%,  #Armodo                  
|   5,  3%,  #Gabriel                  |   1,  0%,  #Naswan                  
|   1,  0%,  #Tolman                   |   2,  0%,  #Obelix                  
|   1,  0%,  #Feather                  |   3,  1%,  #Girion                  
|   1,  0%,  #Ahmria                   |   1,  0%,  #Alkaran                 
|   1,  0%,  #Delduwath                |   1,  0%,  #Lindos                  
|   1,  0%,  #Grover                   |   1,  0%,  #Cassia                  
|   1,  0%,  #Warzûr                   |   1,  0%,  #Rook                    
|   2,  0%,  #Eternal                  |   1,  0%,  #Albion                  
|   1,  0%,  #Spellbinder              |   1,  0%,  #Gamil                   
|   2,  0%,  #Vainamoinen              |   2,  0%,  #Ilo                     
|   1,  0%,  #Sisalik                  |   1,  0%,  #Níralissë               
|   2,  0%,  #Helbeke                  |   1,  0%,  #Ternt                   
|   1,  0%,  #Beazo                    |   2,  1%,  #Ciryo                   
|   1,  0%,  #Celedon                  |   1,  0%,  #Juno                    
|   3,  0%,  #Valen                    |   1,  0%,  #Vincent                 
|   1,  0%,  #Tithian                  |   1,  0%,  #MaraJade                
|   1,  0%,  #Rauko                    |   2,  1%,  #Andel                   
|   2,  0%,  #Kaaren                   |   6,  3%,  #Var                     
|   4,  2%,  #Vande                    |   3,  1%,  #Hopeless                
|   1,  0%,  #Aetirus                  |   2,  1%,  #Syrinx                  
|   1,  0%,  #Gruff                    |   2,  1%,  #Jacob                   
|   2,  1%,  #Trica                    |   2,  0%,  #Tindomerel              
|   1,  0%,  #Galádon                  |   1,  0%,  #Elspeth                 
|   1,  1%,  #Celara                   |   2,  0%,  #Katra                   
|   2,  0%,  #Tua                      |   1,  0%,  #Soth                    
|   1,  1%,  #Kaine                    |   1,  0%,  #Gibbon                  
|   1,  0%,  #Eher                     |   1,  0%,  #Aschit                  
|   2,  0%,  #Minuial                  |   1,  0%,  #Kaldae                  
|   1,  0%,  #Alcìon                   |   2,  1%,  #Xellia                  
|   2,  0%,  #Fingéror                 |   1,  0%,  #Wallflower              
|   3,  1%,  #Erian                    |   2,  0%,  #Ghim                    
|   2,  0%,  #Dorfl                    |   3,  1%,  #Harsh                   
|   1,  0%,  #Arthos                   |   1,  0%,  #Kharas                  
|   2,  0%,  #Algaron                  |   1,  0%,  #Heardred                
|   1,  0%,  #Kzocz                    |   2,  0%,  #Isolde                  
|   1,  0%,  #Annelie                  |   2,  0%,  #Gator                   
|   5,  2%,  #Ingrid                   |   4,  0%,  #Carmel                  
|   5,  2%,  #Dwalin                   |   1,  0%,  #Rezo                    
|   1,  0%,  #Agis                     |   3,  1%,  #Rudger                  
|   1,  0%,  #Mishaak                  |   2,  1%,  #Elmir                   
|   1,  0%,  #Fron                     |   1,  0%,  #Homer                   
|   1,  1%,  #Khazen                   |   1,  0%,  #Nitons                  
|   1,  0%,  #Cassius                  |   5,  2%,  #Rael                    
|   1,  1%,  #Hanse                    |   6,  3%,  #Nahar                   
|   2,  0%,  #Llewelyn                 |   2,  1%,  #Quincy                  
|   1,  1%,  #Talek                    |   1,  0%,  #Doren                   
|   2,  0%,  #Ronir                    |   1,  0%,  #Ancalimon               
|   3,  2%,  #Dra                      |   2,  2%,  #Luck                    
|   1,  0%,  #Haste                    |   1,  0%,  #Bildo                   
|   1,  0%,  #Jethron                  |   1,  0%,  #Glorin                  
|   3,  2%,  #Yikes                    |   1,  0%,  #Udread                  
|   1,  0%,  #Ramtir                   |   3,  1%,  #Mikala                  
|   1,  0%,  #Litch                    |                                     

### Yea that's probably Real low solo kill rates for a thief,
so spit on me, but you try pk with 400 ms link perma, and
show how effective you can be ###


### A put just a few show mobs here, for fun.  Mostly the ones
that seemed memorable to me ###

|   1,  0%,  Goldberry                 |   1,  0%,  Tom Bombadil             
|   1,  0%,  The shady innkeeper       |   3,  0%,  The warlock
|   4,  0%,  The Chief of Tharbad      |   1,  1%,  The dwarven captain 
|   1,  1%,  A studious elf            |   1,  1%,  An elven beekeeper
|   1,  0%,  The Bartender             |   1,  0%,  The Mayor of Bree
|   1,  0%,  Harry the Gatekeeper      |   1,  0%,  Nob
|   1,  0%,  The noble stag            |   3,  2%,  Ruhnor the lumberjack
|   4,  1%,  A White Eagle	       |   3,  1%,  Takhr the orkish warden
|   2,  0%,  Amanrandil		       |   1,  0%,  The Librarian of Fornost

### And that's it.  I never claimed to be the best player, but as far
as characters go I think nazgum is one of the most powerful. ###
Top of Page Down to last comment


Zoone2000-11-09 02:26:47
i agree. all you need is burn or magic missile for when closed in with
those casters, and you'd be a TOTAL badass!
Plato2000-11-09 03:02:01
Very nice. :-) You don't have a Barliman like me though *flex* Have fun on Everquest, wish it would run on my computer.
Jane2000-11-09 03:28:40
1, 0%, The Librarian of Fornost hehe...nice!!! have fun in everquest and come back soon...you are a good player...
Cur/Roadkill2000-11-09 03:32:35
Well, I may not always like the way you play Nazzie (the overkilltrapping part)
but I think you're a nice and fun guy and I've often had fun both fighting with
and against you. Good luck in whatever you're doing.
Juston2000-11-09 03:44:56
2 vainamoinens, elestir, isolde, tinderbox, and a MaraJade! i name you GOD
Bereg2000-11-09 05:28:32
2. 3% gig :)
Eldacil2000-11-09 08:09:04
Nice ob, hps and moves :)
Adorable2000-11-09 08:34:33
You know I'll miss you...*Huggles*, at least come back every now and then and chat some with me in Noc :O) And hey....you suck, you only got 1 Darkangel! :O) *tickle*
Dr Ainagul2000-11-09 09:01:51
Diagnosis: everquest-o-mania

Impressive names on trophy ... nice trapping.
Tempest2000-11-09 09:09:10
And damn, not on this guys trophy either. Guess I need ot hang out inside closeable rooms more often.
Khawin2000-11-09 09:14:29
lol
1, 1%, #Mrsina
fellow orc killing eachother in noc thats just cute
Fredde2000-11-09 09:14:32
Gat damn you bastard! you got me on trophy tho only one time. yay!

hope ull be back =)

seeya!
Warrior2000-11-09 09:36:03
NOoooo...No every got damn newbi is gone make a warrhief
Thilax2000-11-09 12:33:53
1 0% #Ramtir ???
Grishnak2000-11-09 12:59:18
You might as well get as high backstab % as you can get....there is no level cap involved and it directly raises stab damage; a few points backstab damage count too....how many times have you stabbed someone to awful/bad? Also, strength has no impact on backstab damage (although for silly smiting thieves it's nice *wiggle*)
Nazgum2000-11-09 14:01:09
Well I actually disagree with Shag here, If I go for as high
backstab % as I can, I'll do tops 20-40 more damage with my
backstab (Mine lands for avg 220 atm). Now trading that
for around 15% OB, 50-70 hps, 10-15% endur, and No crush
or bash just isn't worth it.

Tempest is a fairly new char and I haven't seriously pk'd
in several months, and when I did chase this dude he acts
very strangely :p
Dragóth2000-11-09 14:04:55
argh, Nazgúm we need you!
too many darkies is gone, smrtihlav, tairach plays elestir, nazgum, and lots of other legends=(
Khantar2000-11-09 16:15:43
That's a shitload of trapping!
Mojo2000-11-09 17:09:47
1, 0%, Tom Bombadil
cackle, how'd u pull that off:P
Hiolo2000-11-09 18:29:53
You have the bombadil log?
Meteor2000-11-09 19:09:19
Tairach plays Elestir? How nice. I never have seen a more boring char then Elestir but I think he thinks that of me too =)

Too bad u are gone, enter the game sometimes? =)
Nazgum2000-11-09 20:06:17
Bombadil is easy to slay as a darkie, Just wait til .cz lab is breeish
and follow them, once they got about 8 people they get bored and go
slay him. (Smrtihlav can buff anything!)
Tempest2000-11-09 20:38:42
Tempest is a fairly new char yes Nazgum, but you are a new player to me. I am curious though, what was I doing that was considered strange by you while fighting?
Meteor2000-11-09 21:59:15
Lol Nazgum new to u? *cough cough* how long u play Tempest?
Tempest2000-11-09 22:34:37
Longer than most, but not as long as a few.
Niccolo2000-11-09 23:52:03
I sorta agree with Nazgum on practicing a thief. Max con and dex for sure. I prefer to lose a bit of str (not alot but probably 2 points) and gain some wil tho (helps for endurance practices and possibly spell saves ehhe).

But all in all I prefer the high hps, mps, regen, and ob to haveing say 107% stab and not being able to do anything but stab....
Although 93% stab is kinda low if yer not level 60 hehe.
Rydia2000-11-10 00:29:47
Ah Naz! you have some nice stats and trophy kills =)
The only thing that sucks is... all people go to everquest... i still don't know wtf everquest is! is it a mud or so?!

Naz you were my favorite thief player! and i must say you are one of the few thiefes that AIN'T boring! i hope you keep playing mume to... cuase... I will miss you a lot!
To Rydia2000-11-10 01:19:22
Go to www.everquest.com.

Its a graphical "mud" thingie where you have to pay to play....
Vorlin2000-11-10 03:12:27
EverQuest has problems that make Mume look like heaven. Go to the official bulletin boards at the site and read the threads, if you get a headache from the bitching here then you'll probably get a migraine from it there. It's fun to mud in a graphical enviroment, but as far as pk and mud game mechanics go Mume is about 5000 years ahead of EQ, IMO. But, sometimes you just need a change...
fed2000-11-10 05:47:47
nazgum, if you need anything let me know silverforest60@hotmail.com.

good bye friend
Ilmarin2000-11-10 12:57:50
1, 1%, #Nazgum, but I can't see myself on the list =)

We have somewhat kind of same thinking about thieves, although I favour some spells
like bless.
Rydia2000-11-10 18:59:02
Thanks.
Comment this:
Your name:


Your comment:

Avaliable characters:
<- Back Post a CommentTop of Page Up to first comment