I'll take a 2 year break atleast.. Just wanted to thank for
all the fun i've had here, many of you hate me, but its
a fucking game (!). But anyways, might see you all in a year
or so, or if I log on to chat =)
Tro #
*** TROPHY *** (Number Killed, Knowledge, Mobile)
| 1, 0%, #Mûrakar | 2, 0%, #Zadnice |
| 1, 0%, #Cmyger | 1, 1%, #Nugelo |
| 1, 0%, #Bape | 1, 0%, #Mushrak |
| 1, 0%, #Cyan | 1, 0%, #Tzanck |
| 1, 0%, #Hogwash | 1, 0%, #Soptik |
| 1, 1%, #Karuperse | 1, 0%, #Moosekant |
| 1, 0%, #Hirm | 2, 1%, #Gugbuk |
| 1, 0%, #Zambar | 1, 0%, #Dos |
| 1, 0%, #Gurthang | 2, 0%, #Ynci |
| 1, 0%, #Úvanimor | 1, 0%, #Morhol |
| 1, 0%, #Umbaros | 1, 0%, #Lortsac |
| 1, 0%, #Uthar | 1, 0%, #Samurai |
| 1, 0%, #Insane | 1, 0%, #Bludgeon |
| 1, 0%, #Valbeesk | 9, 2%, #Treebeard |
| 1, 0%, #Gneiss | 2, 0%, #Marley |
| 1, 0%, #Stoned | 1, 0%, #Kobold |
| 2, 0%, #Kostihryz | 1, 0%, #Stormblast |
| 1, 0%, #Kovie | 1, 0%, #Ganga |
| 1, 0%, #Orian | 1, 0%, #Jaron |
| 1, 0%, #Râukh | 1, 0%, #Tenchu |
*** Return: continue, b: back one page, r: redisplay, q:quit (8%) ***
| 4, 0%, #Basha | 6, 0%, #Guano |
| 1, 0%, #Sunshine | 2, 0%, #Durcano |
| 1, 0%, #Ozon | 1, 1%, #Glum |
| 1, 0%, #Lloigor | 1, 0%, #Wierd |
| 2, 0%, #Watár | 1, 0%, #Nushènak |
| 1, 0%, #Burzum | 1, 0%, #Cagim |
| 1, 0%, #Mélä | 1, 0%, #Erami |
| 1, 0%, #Vorne | 1, 0%, #Kostêj |
| 1, 0%, #Rungekutta | 1, 1%, #Kokeski |
| 1, 0%, #Caligea | 1, 1%, #Hairfoot |
| 1, 0%, #Maag | 1, 0%, #Disposa |
| 4, 0%, #Gothargh | 1, 0%, #Graze |
| 1, 0%, #Opatuli | 2, 0%, #Drakh |
| 1, 0%, #Hate | 1, 0%, #Torment |
| 1, 0%, #Mishrak | 2, 0%, #Kremlin |
| 3, 0%, #Giishe | 1, 0%, #Smogol |
| 1, 0%, #Tarden | 1, 0%, #Snowball |
| 1, 0%, #Digtakh | 2, 1%, #Grahf |
| 1, 0%, #Widget | 2, 0%, #Ughár |
| 1, 0%, #Cletis | 1, 0%, #Wry |
| 2, 0%, #Calisto | 1, 0%, #Reap |
| 1, 0%, #Liart | 1, 0%, #Grang |
*** Return: continue, b: back one page, r: redisplay, q:quit (17%) ***
| 4, 0%, #Adi | 2, 0%, #Schat |
| 1, 0%, #Sis | 1, 1%, #Hämarik |
| 1, 0%, #Zhágurz | 1, 0%, #Severe |
| 1, 0%, #Romsca | 2, 0%, #Limey |
| 2, 0%, #Calder | 1, 0%, #Gorgoroth |
| 3, 0%, #Kurúki | 3, 0%, #Decoy |
| 1, 0%, #Fedtmule | 1, 0%, #Kra |
| 3, 0%, #Kosmo | 1, 0%, #Dalmôrg |
| 2, 0%, #Rageous | 1, 0%, #Semirhage |
| 2, 0%, #Nosfe | 3, 1%, #Azz |
| 2, 0%, #Skoll | 2, 0%, #Armadillo |
| 1, 0%, #Doh | 1, 0%, #Wyrm |
| 2, 0%, #Merlin | 1, 0%, #Knöl |
| 2, 0%, #Tuborg | 1, 0%, #Milena |
| 1, 0%, #Mâlak | 1, 0%, #Kurm |
| 1, 0%, #Nâed | 2, 0%, #Salta |
| 2, 0%, #Náz | 2, 0%, #Ashmash |
| 3, 0%, #Sabu | 4, 0%, #Fromunz |
| 3, 0%, #Glamhoth | 4, 0%, #Blackcrow |
| 8, 1%, #Tromb | 2, 0%, #Plexerdo |
| 2, 0%, #Shriek | 2, 0%, #Echo |
| 1, 0%, #Gorbath | 1, 0%, #Oruk |
*** Return: continue, b: back one page, r: redisplay, q:quit (26%) ***
| 1, 0%, #Puttefnask | 2, 0%, #Doof |
| 2, 0%, #Frecas | 3, 0%, #Nótt |
| 1, 0%, #Gurcrog | 2, 0%, #Lash |
| 1, 0%, #Baldy | 2, 0%, #Skud |
| 3, 0%, #Plato | 5, 0%, #Meliza |
| 3, 0%, #Drooling | 9, 1%, #Fearsome |
| 1, 0%, #Thorak | 2, 0%, #Naksur |
| 1, 0%, #Karsk | 3, 0%, #Misery |
| 1, 0%, #Vertamen | 7, 0%, #Peto |
| 1, 0%, #Voiddweller | 5, 2%, #Slither |
| 1, 0%, #Adorable | 3, 0%, #Nucleur |
| 2, 1%, #Beastman | 1, 0%, #Bodycast |
| 1, 0%, #Valdja | 3, 0%, #Ginly |
| 7, 1%, #Hades | 3, 0%, #Shimmer |
| 3, 1%, #Angelus | 2, 0%, #Kakarot |
| 3, 0%, #Andore | 7, 1%, #Lignite |
| 3, 0%, #Zoone | 1, 0%, #Zedar |
| 2, 0%, #Tarin | 1, 0%, #Hogga |
| 2, 0%, #Utumno | 1, 0%, #Kangas |
| 1, 0%, #Vecna | 7, 1%, #Horast |
| 1, 0%, #Kralosh | 1, 0%, #Dengue |
| 1, 0%, #Ironfist | 1, 0%, #Melko |
*** Return: continue, b: back one page, r: redisplay, q:quit (36%) ***
| 2, 0%, #Agg | 4, 2%, #Scumfoot |
| 3, 0%, #Antaean | 1, 0%, #Kozlor |
| 1, 0%, #Fnuffi | 1, 0%, #Gaurhir |
| 2, 0%, #Rukhnam | 1, 0%, #Prêz |
| 1, 0%, #Thwag | 2, 0%, #Azmodan |
| 3, 1%, #Gorba | 3, 0%, #Shadrach |
| 1, 0%, #Urchin | 3, 0%, #Trágg |
| 3, 0%, #Monty | 3, 0%, #Aye |
| 3, 0%, #Trisk | 2, 0%, #Devildog |
| 1, 0%, #Sleth | 1, 0%, #Burgui |
| 1, 0%, #Mõhk | 4, 0%, #Sauros |
| 3, 0%, #Azhal | 1, 1%, #Anpharazôr |
| 1, 0%, #Arkine | 7, 1%, #Prist |
| 2, 0%, #Fenrir | 2, 0%, #Bup |
| 1, 0%, #Bijec | 1, 0%, #Dispater |
| 4, 0%, #Riffraff | 1, 0%, #Devran |
| 2, 0%, #Kunduk | 1, 0%, #Dizz |
| 1, 0%, #Morholt | 1, 0%, #Murghaz |
| 2, 0%, #Tommy | 1, 0%, #Snork |
| 2, 0%, #Kreb | 4, 4%, #Wetnox |
| 1, 0%, #Darq | 5, 0%, #Kaan |
| 3, 0%, #Zorog | 1, 0%, #Glek |
*** Return: continue, b: back one page, r: redisplay, q:quit (45%) ***
| 3, 0%, #Drokk | 2, 1%, #Aglin |
| 1, 0%, #Freeze | 4, 0%, #Zé |
| 1, 1%, #Groug | 1, 0%, #Khwaj |
| 6, 1%, #Yellowbellie | 1, 0%, #Siroko |
| 1, 0%, #Yôzâyan | 1, 0%, #Sthringth |
| 1, 0%, #Zanetha | 1, 0%, #Mephistofel |
| 1, 0%, #Kongur | 1, 0%, #Konde |
| 1, 0%, #Ghnomb | 1, 0%, #Grul |
| 1, 0%, #Lava | 2, 0%, #Vanamoor |
| 1, 0%, #Labero | 2, 0%, #Burn |
| 1, 0%, #Zomb | 5, 2%, #Cindy |
| 5, 1%, #Dramon | 1, 0%, #Dust |
| 2, 0%, #Thorzor | 7, 1%, #Nerf |
| 1, 0%, #Bulldozer | 7, 1%, #Gad |
| 1, 0%, #Moby | 1, 0%, #Cruel |
| 1, 0%, #Iyachtu | 3, 0%, #Teufel |
| 1, 0%, #Xoone | 2, 0%, #Mummo |
| 4, 2%, #Darzhak | 1, 0%, #Groz |
| 1, 0%, #Korgath | 3, 0%, #Zloobash |
| 2, 0%, #Drinar | 11, 1%, #Sharmak |
| 3, 0%, #Eve | 1, 1%, #Jäpe |
| 2, 0%, #Xefar | 1, 0%, #Zlo |
*** Return: continue, b: back one page, r: redisplay, q:quit (54%) ***
| 1, 0%, #Newt | 3, 0%, #Sunlover |
| 1, 0%, #Wilem | 6, 1%, #Hugar |
| 2, 1%, #Argony | 2, 1%, #Rapol |
| 1, 0%, #Ergh | 2, 0%, #Borodjavka |
| 1, 0%, #Silm | 4, 0%, #Cyst |
| 3, 0%, #Lothar | 3, 0%, #Mrsina |
| 2, 0%, #Slarg | 1, 0%, #Balzak |
| 5, 1%, #Hurolg | 3, 0%, #Vargas |
| 1, 0%, #Invader | 1, 0%, #Voldemort |
| 1, 0%, #Smasher | 1, 0%, #Amram |
| 1, 0%, #Korgul | 1, 0%, #Vasp |
| 1, 0%, #Harley | 2, 0%, #Dresden |
| 1, 0%, #Fragil | 1, 0%, #Aiki |
| 2, 0%, #Molak | 1, 0%, #Assa |
| 2, 0%, #Tushie | 1, 0%, #Krusty |
| 1, 0%, #Narg | 6, 1%, #Zhagrat |
| 1, 0%, #Omicron | 4, 0%, #Implithura |
| 3, 0%, #Loo | 1, 0%, #Cerleg |
| 1, 0%, #FNineteen | 1, 0%, #Index |
| 5, 2%, #Cilúrâs | 1, 0%, #Lunatyk |
| 3, 0%, #Llort | 4, 1%, #Gragar |
| 4, 1%, #Garuda | 1, 0%, #Zlob |
*** Return: continue, b: back one page, r: redisplay, q:quit (63%) ***
| 2, 0%, #Cerberos | 1, 0%, #Moandor |
| 4, 0%, #Belemoth | 1, 0%, #Shadu |
| 3, 0%, #Dolik | 4, 0%, #Unborn |
| 1, 0%, #Kötta | 11, 2%, #Ughlor |
| 1, 0%, #Stinkbottom | 8, 1%, #Forek |
| 1, 0%, #Fighro | 1, 0%, #Dismal |
| 1, 0%, #Osiris | 1, 0%, #Ufthak |
| 1, 0%, #Bombard | 1, 0%, #Kreil |
| 1, 0%, #Xanax | 3, 0%, #Mogh |
| 3, 1%, #Revan | 2, 0%, #Gorlab |
| 1, 0%, #Tessa | 3, 1%, #Nepenthé |
| 1, 0%, #Nornik | 1, 0%, #Belgarion |
| 6, 0%, #Grakk | 1, 0%, #Adûnakhôr |
| 3, 0%, #Grand | 1, 0%, #Bathuz |
| 1, 0%, #Dûrlak | 1, 0%, #Sandra |
| 1, 0%, #Cyric | 1, 0%, #Kenny |
| 2, 0%, #Xagor | 1, 0%, #Splatter |
| 2, 0%, #Leffe | 1, 0%, #Morholth |
| 3, 0%, #Wucheria | 1, 0%, #Kazz |
| 2, 0%, #Aaz | 10, 2%, #Moonglum |
| 2, 0%, #Haazheel | 1, 0%, #Bud |
| 1, 0%, #Murzilka | 1, 0%, #Udread |
*** Return: continue, b: back one page, r: redisplay, q:quit (72%) ***
| 2, 0%, #Berfert | 4, 0%, #Venal |
| 1, 0%, #Inghraz | 6, 1%, #Ecko |
| 3, 0%, #Digital | 1, 0%, #Mogkshak |
| 1, 0%, #Zendokh | 1, 0%, #Grog |
| 1, 0%, #Stokrotka | 9, 3%, #Mammoth |
| 1, 0%, #Billabong | 19, 5%, #Nacs |
| 4, 1%, #Gurgel | 1, 0%, #Vanimeldë |
| 1, 0%, #Donk | 2, 0%, #Bunghol |
| 1, 0%, #Nird | 2, 0%, #Heretic |
| 5, 2%, #Baphomet | 1, 0%, #Draugluin |
| 1, 0%, #Morigru | 1, 0%, #Caryfuk |
| 5, 0%, #Cele | 2, 0%, #Zeroth |
| 1, 0%, #Nazgúm | 1, 0%, #Smack |
| 2, 0%, #Scrounge | 1, 0%, #Rok |
| 2, 0%, #Baldie | 2, 0%, #Amok |
| 1, 0%, #Fidla | 1, 1%, #Ishmael |
| 1, 0%, #Gladush | 1, 0%, #Gro |
| 2, 0%, #Ulkaar | 1, 0%, #Orgrim |
| 1, 0%, #Tweak | 2, 1%, #Zorgoth |
| 11, 3%, #Sloshed | 3, 1%, #Rumpel |
| 4, 0%, #Hurliburli | 1, 0%, #Carcass |
| 5, 1%, #Eidolon | 2, 0%, #Brett |
*** Return: continue, b: back one page, r: redisplay, q:quit (82%) ***
| 1, 0%, #Spit | 3, 1%, #Zimar |
| 2, 0%, #Panzarfaust | 1, 0%, #Kudla |
| 1, 0%, #Frotz | 2, 0%, #Hejkal |
| 1, 0%, #Mosaren | 9, 2%, #Blackfoot |
| 1, 0%, #Poleno | 1, 0%, #Hannibal |
| 1, 0%, #Fui | 2, 0%, #Nerzhul |
| 2, 0%, #Fet | 1, 0%, #Trampa |
| 1, 0%, #Vanor | 2, 1%, #Huhu |
| 1, 0%, #Photon | 2, 0%, #Elajt |
| 1, 0%, #Tyraxor | 2, 0%, #Kurch |
| 1, 0%, #Kolakas | 2, 1%, #Grugh |
| 2, 0%, #Ufgamog | 4, 1%, #Karesh |
| 4, 0%, #Trotl | 1, 0%, #Getik |
| 1, 0%, #Uaa | 1, 0%, #Goliath |
| 1, 0%, #Mordecai | 2, 0%, #Slivojed |
| 1, 0%, #Nazghol | 5, 0%, #Lookhu |
| 2, 0%, #Iranon | 4, 0%, #Draaz |
| 1, 0%, #Wenom | 7, 2%, #Fearless |
| 5, 0%, #Dodge | 2, 0%, #Grymsh |
| 1, 0%, #Kadzar | 1, 0%, #Oscarmeyer |
| 1, 0%, #Njan | 4, 1%, #Avant |
| 3, 0%, #Vara | 1, 0%, #Maal |
*** Return: continue, b: back one page, r: redisplay, q:quit (91%) ***
| 5, 0%, #Warzûr | 4, 0%, #Skojardu |
| 1, 0%, #Dwimmer | 1, 0%, #Dexter |
| 1, 0%, #Bambi | 5, 0%, #Morris |
| 5, 1%, #Pampalini | 1, 0%, #Zac |
| 1, 0%, #Ugragh | 5, 0%, #Dromboll |
| 2, 0%, #Shake | 1, 0%, #Pulec |
| 1, 0%, #Smoke | 10, 1%, #Juko |
| 4, 0%, #Almacar | 1, 0%, #Ulk |
| 1, 0%, #Khârgaz | 8, 2%, #Reef |
| 1, 0%, #Pretty | 4, 0%, #Gryluk |
| 4, 1%, #Touchstone | 2, 0%, #Krohm |
| 9, 1%, #Toe | 5, 0%, #Dragóth |
| 1, 0%, #Bamsefar | 3, 1%, #Sigh |
| 2, 0%, #Hoor | 2, 0%, #Orcobal |
| 2, 1%, #Shado | 2, 0%, #Mura |
| 2, 0%, #Bootyho | 4, 1%, #Dusk |
| 2, 0%, #Palpatine | 1, 0%, #Inziladûn |
| 1, 0%, #Roadkill | 1, 0%, #Gluksh |
| 1, 0%, #Nurmur | 6, 1%, #Warlord |
| 2, 0%, #Xirt | 2, 0%, #Groksh |
| 1, 0%, #Fabel | |
2001-Mar-27 16:18:14 reached level 70 in 69:98 (Hall of Arms)
2001-Mar-12 17:26:55 reached level 69 in 141:78 (Broken Trail)
2001-Jan-30 23:22:05 reached level 68 in 161:26 (Dark Dreary Forest)
2001-Jan-25 16:34:34 reached level 67 in 126:99 (Troll's Hideout)
2001-Jan-18 23:19:52 reached level 66 in 125:10 (Deep Inside a Dark Chamber)
2001-Jan-16 21:11:32 drowned in 171:108 (Flooded Underground Tunnel)
2001-Jan-09 15:32:40 reached level 65 in 137:62 (A Slag Pit)
2001-Jan-03 00:13:42 reached level 64 in 73:86 (A crudely carved tunnel)
2000-Dec-28 02:54:52 reached level 63 in 50:62 (A Tunnel)
2000-Dec-11 15:31:39 reached level 62 in 58:33 (The Great Library)
2000-Dec-11 13:17:20 was regressed to level 61 in 138:30 (Small Hill)
2000-Dec-11 13:17:20 killed by Rivet (linkless) in 138:30 (Small Hill)
2000-Dec-06 22:16:16 reached level 62 in 73:6 (A Dark Tunnel)
2000-Dec-04 16:30:19 reached level 61 in 165:71 (Dark and Silent Woodland)
2000-Nov-30 11:16:17 reached level 60 in 131:50 (Dark Tower)
2000-Nov-12 15:28:44 reached level 59 in 137:24 (A shallow cave)
2000-Nov-07 15:28:42 reached level 58 in 161:39 (Blighted Land)
2000-Nov-04 15:31:15 reached level 57 in 108:12 (Start of the Chasm Trail)
2000-Nov-01 23:27:44 killed by the Necromancer in 42:55 (Research Chamber)
2000-Oct-27 14:47:37 killed by Gravesh in 129:18 (Inside the Gate)
2000-Oct-25 17:44:45 killed by Mochomurka in 22:30 (Dwarf King's Home)
2000-Oct-23 22:16:29 reached level 56 in 73:7 (Caved-in Tunnel)
2000-Sep-20 16:25:54 killed by Tairach in 131:89 (Broken Mountains)
2000-Sep-19 22:49:47 rerolled
2000-Sep-19 22:39:53 rerolled
2000-Sep-19 22:36:02 rerolled
2000-Sep-19 22:34:02 rerolled
2000-Aug-20 21:31:10 died in 139:62 (Slope up the Mountain)
2000-Aug-09 22:17:02 reached level 55 in 90:55 (In Front of a Palisade)
2000-Jul-29 22:55:09 reached level 54 in 119:110 (Drafty Tunnel)
2000-Jul-24 22:26:40 reached level 53 in 117:51 (Sleeping Quarters)
2000-Jul-21 11:30:05 reached level 52 in 130:90 (Rock Face)
2000-Jul-20 16:11:03 rerolled
2000-Jun-03 22:32:17 rerolled
2000-Apr-28 21:22:20 died in 70:70 (Forest Border)
2000-Apr-17 23:38:36 reached level 51 in 82:57 (Old East Road)
2000-Apr-11 12:46:39 killed by Huhu in 73:86 (A crudely carved tunnel)
2000-Apr-04 15:13:39 reached level 50 in 80:63 (Brush-covered Stones)
2000-Mar-14 01:46:08 reached level 49 in 109:50 (Before the Double Doors)
2000-Mar-06 19:31:58 reached level 48 in 141:81 (Rising Hills)
2000-Feb-18 11:53:16 reached level 47 in 73:15 (A Dark Tunnel)
2000-Feb-15 21:30:31 killed by Drooling in 31:101 (Inside a Cave)
2000-Feb-08 14:24:49 killed by 0 in 31:97 (The River Bruinen)
2000-Feb-07 14:16:26 reached level 46 in 137:71 (Bend in the Trail)
2000-Jan-27 14:53:43 killed by Donk in 31:75 (West of the Ford of the Bruinen)
2000-Jan-17 20:05:54 reached level 45 in 1:123 (Corridor)
2000-Jan-10 12:33:54 reached level 44 in 131:50 (Dark Tower)
2000-Jan-05 21:50:16 reached level 43 in 31:67 (Rocky Plains)
1999-Dec-24 02:43:14 reached level 42 in 31:2 (The Dark Forest)
1999-Dec-20 15:14:08 died of his wounds in 58:7 (Top of a Steeply Sloping Path)
1999-Dec-13 14:17:21 reached level 41 in 137:83 (Rocky Path)
1999-Dec-08 11:02:01 reached level 40 in 207:100 (In an Underground Tomb)
1999-Nov-29 13:38:04 reached level 39 in 41:71 (Guest Room)
1999-Nov-24 19:22:25 died of his wounds in 114:2 (Pool of Lava)
1999-Nov-24 15:55:42 reached level 38 in 94:3 (Camp on the Hills)
1999-Nov-18 18:45:59 reached level 37 in 36:86 (Inside the South Gate of Tharbad)
1999-Nov-18 15:52:54 killed by Goliath in 1:108 (A Great, Dirty Cave)
1999-Nov-10 11:24:48 killed by Amadeus in 1:108 (A Great, Dirty Cave)
1999-Nov-08 18:51:48 reached level 36 in 31:12 (The Dark Forest)
1999-Nov-05 15:30:31 reached level 35 in 18:17 (Wandering Path in the Old Forest)
1999-Oct-30 14:20:48 reached level 34 in 34:36 (The Hidden Room)
1999-Oct-27 16:10:25 reached level 33 in 124:71 (Red Avenue)
1999-Oct-21 20:24:30 reached level 32 in 74:88 (The Wightlord's Chamber)
1999-Apr-15 12:41:35 created
*>Inf
You are a male Half-Elf.
You are 64 years, 4 months, and 24 days old.
You have played 3 months, 5 days, and 12 hours (real time). <---- No god, mostly idle time!! (yeah right)
This ranks you as Zaber lost in the rl (level 70).
You are six feet 0 and weigh twelve stone.
Perception: vision 45, hearing -10, smell -25. Alertness: normal.
You must have been sent to Arda to free it from the sorrows that weigh upon it.
You are welcome in Bree, Shire, Fornost, the Grey Havens, and Rivendell.
You are carrying 136 pounds of equipment. Heavy, but we will manage...
Your base abilities are: Str:20 Int:14 Wis:13 Dex:14 Con:18 Wil:13 Per:13.
Offensive Bonus: 105%, Dodging Bonus: 43%, Parrying Bonus: 119%.
Your armour provides an average protection of 89%.
You have 432/432 hit, 95/95 mana, and 152/152 movement points.
Your mood is wimpy.
You will flee if your hit points go below 150.
You have scored 73,604,410 experience points and you have 343,969 travel
points.
You are one of the greatest captains of the armies of the West.
You need 1,895,590 exp. points and 0 travel points to reach the next level.
You have 129 lauren coins, 11 celeb pennies, and 20 busc pennies.
You are speaking Westron.
Affected by:
- strength
- bless
OB: 105%, DB: 43%, PB: 119%, Armour: 89%. Wimpy: 250. Mood: wimpy.
OB: 203%, DB: 7%, PB: 33%, Armour: 89%. Wimpy: 0. Mood: berserk.
*>eq
You are using:
<wielded> an ornate, steel-shafted warhammer
<worn as shield> an ancient dwarven shield (brand new)
<worn on head> a white chain mail coif (brand new)
<worn on body> a shining breastplate (brand new)
<worn about body> a fine grey cloak (brand new)
<worn on arms> a shining pair of vambraces (brand new)
<worn on hands> a thin pair of metal gauntlets (brand new)
<worn on legs> a shining pair of greaves (brand new)
<worn on feet> a pair of iron-shod boots (brand new)
<worn around neck> a necklace
<worn around neck> a pale blue stone
<worn on finger> a sapphire ring
<worn on finger> a diamond ring
<worn on back> a leather backpack
<worn across back> a laced quiver
<worn as belt> a gleaming belt
<worn on belt> a sable pouch
<worn on belt> a sable pouch
<worn on belt> a sable pouch
<worn on belt> a red ruby; it has a soft glowing aura
<worn on belt> a small wooden box
<worn on wrist> a keyring with a couple of keys and a set of lock picks
<worn on wrist> a golden elven bracelet
*>exa 1.pouch
pouch (used) :
a ruby ring
a twisted rock fragment
a twisted rock fragment
a bright red amulet
a flask of miruvor
a flask of miruvor
a flask of miruvor
a flask of miruvor
an azure scroll
a black scroll
a blue scroll
a purple scroll
*>exa 3.pouch
pouch (used) :
a vellum scroll
a vellum scroll
a vellum scroll
a vellum scroll
Skickar signaler till fire.pvv.org [129.241.210.221] med 32 byte data:
Svar från 129.241.210.221: byte=32 tid=35ms TTL=246
Svar från 129.241.210.221: byte=32 tid=37ms TTL=246
Svar från 129.241.210.221: byte=32 tid=35ms TTL=246
Svar från 129.241.210.221: byte=32 tid=37ms TTL=246
Ping-statistik för 129.241.210.221:
Paket: Skickad = 4, Mottaget = 4, Förlorat = 0 (0% förlorade),
Ungefärlig tid för att skicka fram och åter i millisekunder:
Minimum = 35ms, Maximum = 37ms, Medel = 36ms
Maybe that explains it =)
Didn't want to say so much more, just wanted some flames as usual =)
Those I want to say bye to knows that, those I dont want to say bye
to knows that to, but still Wave all.