OK The player of Duvel does it again....
posted by Duvel
2000-06-26 21:18:27
<- Back Down to comments Down to last comment
You guess.... and you guess right. I sundie again =P No lousy log of it, jus
|   1,  0%,  #Dresden                  |   1,  0%,  The ghostly captain       |
|   5,  0%,  The wight-noble           |   1,  0%,  An opossum                |
|   3,  0%,  An experienced Dúnadan of |   1,  0%,  The veteran Dúnadan scout |
|   9,  1%,  A Dúnadan soldier         |   1,  0%,  The Old Man               |
|   1,  0%,  #Cryolite                 |   9,  4%,  A spirit-soldier          |
|   1,  1%,  #Trapano                  |   1,  0%,  #Fred                     |
|   1,  1%,  A Zaugurz uruk            |   3,  3%,  A Zaugurz soldier         |
|   1,  0%,  #Thaliodrin               |   1,  0%,  #Elfy                     |
|   2,  0%,  #Ganjanam                 |   1,  0%,  #Tora                     |
|   1,  0%,  #Druin                    |   3,  0%,  #Stabius                  |
|   1,  0%,  #Khadgar                  |   2,  0%,  A duck                    |
|   9,  4%,  The young ranger          |   1,  0%,  Scarred                   |
|   1,  0%,  John the human            |   3,  3%,  The black raven           |
|   1,  0%,  The uruk                  |   1,  0%,  #Dubro                    |
|   5,  1%,  An elite Dúnadan soldier  |   1,  0%,  A half-elven cut-throat   |
|   4,  5%,  A fisherhobbit            |   1,  1%,  A pig                     |
|   1,  0%,  #Makan                    |   1,  0%,  #Anólad                   |
|   1,  0%,  The Druid                 |   1,  0%,  The hummerhorn            |
|   2,  1%,  A hillman woman           |   2,  2%,  A hillman child           |
|   2,  1%,  A hillman-chief           |   7,  5%,  A hillman-warrior         |
|   7,  2%,  A brass hound             |   6,  2%,  A lost soul               |
|   1,  0%,  The Dead Knight           |   1,  0%,  The shadowy priest        |
|  14,  5%,  A Skeletal Warrior        |   1,  0%,  The prison guard          |
|   1,  0%,  The mole                  |   1,  0%,  Halamor's ghost           |
|   1,  0%,  Sulien's ghost            |   1,  0%,  A hobbit farmer           |
|   1,  0%,  The healthy cow           |   2,  0%,  The hobbit child          |
|   1,  0%,  A simple farmer           |   1,  0%,  The farmer's wife         |
|   1,  0%,  The Dúnadan ranger        |   3,  2%,  The hunter                |
|   2,  0%,  #Erian                    |   1,  0%,  #Pahila                   |
|   1,  0%,  The orm                   |   3,  1%,  The eyeless snake         |
|   2,  2%,  A nightingale             |   1,  1%,  The elven scout           |
|   1,  1%,  A woodchuck               |   2,  2%,  A wild mare               |
|   3,  4%,  A young colt              |   1,  1%,  A wild stallion           |
|   1,  1%,  A hawk                    |   2,  2%,  A salmon                  |
|   3,  1%,  A thug                    |   2,  1%,  The chief thug            |
|   8,  9%,  The young ruffian         |   2,  1%,  Bathmhûrz the Ancient     |
|   1,  0%,  #Grabit                   |   1,  1%,  The Ohurk-uai chief       |
|   1,  0%,  #Mungo                    |   2,  0%,  The wight captain         |
|  13,  3%,  A wight bodyguard         |   4,  4%,  The sand viper            |
|   9,  8%,  The Stoor village chief   |   5,  5%,  A hobbit fishtrader       |
|  23, 28%,  A Stoor                   |  18, 18%,  A Stoor child             |
|   2,  1%,  The mewlip                |   1,  1%,  Grachalg the Uruk-hai     |
|   2,  2%,  The grizzly cub           |   9,  6%,  An Undead Chieftain       |
|   3,  3%,  The smuggler              |   9, 11%,  A small termite           |
|   3,  3%,  A giant termite           |   2,  2%,  The wood sprite           |
|   2,  2%,  A rock lizard             |   2,  2%,  The ancient warg          |
|   1,  1%,  The young mountain lion   |   8,  9%,  The crayfish              |
|   6,  9%,  The bee                   |   1,  1%,  The lynx                  |
|   2,  1%,  A robber                  |   4,  0%,  The guard                 |
|   1,  0%,  The citizen               |   1,  0%,  A wary man                |
|   1,  0%,  The great rat             |   2,  0%,  A diminutive rogue        |
|   1,  0%,  #Trinity                  |   1,  1%,  #Frago                    |
|   2,  0%,  Mithnaur the Dragon       |   2,  2%,  The dove                  |
|   1,  0%,  #Miles                    |   1,  0%,  #Nir                      |
|   1,  0%,  #Relim                    |   2,  0%,  #Thróin                   |
|   6,  6%,  The white wolf            |   1,  0%,  #Atastor                  |
|   1,  1%,  The Woman                 |   1,  1%,  #Jäpe                     |
|   1,  0%,  #Alwëon                   |   3,  3%,  A goblin shaman           |
|   2,  2%,  A goblin leader           |   4,  4%,  A goblin scout            |
|   7,  7%,  A goblin                  |  21, 25%,  A goblin warrior          |
|   1,  0%,  An elven hunter           |   1,  0%,  An elven hunter           |
|   1,  0%,  #Lasha                    |   2,  0%,  The scaly beast           |
|   4,  4%,  A cockroach               |   6,  3%,  A stone guardian          |
|   7,  4%,  A mean brigand            |   3,  1%,  The huge tarantula        |
|   1,  0%,  A spirit slave            |   4,  2%,  The assassin              |
|   3,  2%,  The giant spine-bush      |   2,  2%,  A badger                  |
|   5,  3%,  The huge stone giant      |  19, 22%,  A vicious rat             |
|   2,  1%,  A black widow             |   1,  0%,  Cinard the Master Thief   |
|   3,  2%,  A sheep                   |   2,  1%,  The ram                   |
|   5,  2%,  The thief                 |   1,  0%,  A swallow                 |
|   2,  1%,  The porcupine             |   1,  0%,  A grizzled werewolf       |
|   1,  0%,  Wuda                      |   4,  2%,  A black-haired soldier    |
|   1,  0%,  An emissary               |   2,  1%,  A brown donkey            |
|   1,  0%,  The cow                   |   1,  0%,  The brown cow             |
|   1,  0%,  A Dunlending child        |   5,  3%,  A Dunlending hunter       |
|   2,  0%,  An old man                |   2,  1%,  A pack leader             |
|   1,  0%,  A Dunlending trapper      |   5,  3%,  A Dunlending Woman        |
|   3,  1%,  A half wolf               |   1,  0%,  The mastiff               |
|   8,  4%,  A Dunlending warrior      |   3,  1%,  The shade                 |
|   5,  2%,  An uruk-hai               |   1,  0%,  A tall orc                |
|   1,  0%,  The newborn spider        |   1,  0%,  The green snake           |
|   4,  3%,  The tiny spider           |   9,  7%,  A dark-skinned orc        |
|   3,  2%,  An uruk-hai               |   5,  5%,  The Illusionist           |
|   1,  0%,  #Tyfuzius                 |   5,  1%,  Bert the stone-troll      |
|   6,  1%,  Tom the stone-troll       |   6,  1%,  Bill the stone-troll      |
|   6,  5%,  A smelly troll            |  25, 21%,  The orc sentry            |
|   7,  7%,  The will-of-the-wisp      |   4,  2%,  Barbaras                  |
|   3,  1%,  A ruffian                 |   1,  0%,  #Thaëdil                  |
|  10, 12%,  A mountain ibex           |  19, 14%,  A bandit bodyguard        |
|  17, 16%,  The orc-soldier           |   9,  8%,  An orkish patrol-leader   |
|   7,  5%,  A great werewolf          |  13, 13%,  The cavebear              |
|   1,  0%,  Elrohir                   |   4,  1%,  Mormaeg                   |
|  11,  8%,  An animated skeleton      |   2,  0%,  Grinder                   |
|   5,  5%,  The Burly Snow Giant      |  10, 11%,  The boar cub              |
|   9,  7%,  The thief                 |   4,  5%,  The gorcrow               |
|   2,  0%,  A dragon column           |   1,  0%,  Hshkhlahk the Dark Claw   |
|   4,  2%,  A huge white bear         |   1,  0%,  A worm-like creature      |
|   3,  2%,  An orkish cavalier        |   3,  1%,  A bedraggled human prison |
|   1,  0%,  Grachúl the Ohurk-murg    |   5,  4%,  The giant rat             |
|   2,  0%,  The Old Wight             |   2,  0%,  The wight-warrior         |
|   7,  5%,  The brushman              |   5,  4%,  An Ohurk-uai soldier      |
|  15, 12%,  Crusher the huge troll    |  54, 37%,  The mountain troll        |
|  19, 10%,  A shadow                  |   1,  0%,  #Tesla                    |
|   1,  0%,  #Ingold                   |   9, 11%,  The centipede             |
|  11,  2%,  An Uruk-moragog           |   3,  0%,  A Naugrim spectyre        |
|   9,  2%,  A spirit                  |  10,  2%,  A cavern-wing             |
|   1,  0%,  A cavern-wing             |   2,  0%,  The orkish female         |
|   4,  0%,  Shaghosh                  |   5,  2%,  An orkish female          |
|  12,  3%,  A working snaga           |  11,  2%,  A commanding orc          |
|  26,  6%,  A Durghash orc            |   4,  1%,  The grey spider           |
|   4,  1%,  Bulag the orkish priest   |   6,  1%,  The lurg leader           |
|  34,  7%,  An orkish warrior         |   2,  0%,  The orc assassin          |
|  13,  3%,  The great warg            |   5,  1%,  A blood-drenched orc      |
|   6,  1%,  The stone statue          |   3,  0%,  Mezagor                   |
|   6,  1%,  Muranog                   |  30,  6%,  A black uruk              |
|   2,  0%,  A packrat                 |   1,  0%,  Umuk                      |
|  17,  3%,  A bulky cave troll        |   1,  0%,  A Burzruth female         |
|   5,  1%,  Karcarak                  |  37,  8%,  A grey troll              |
|  11,  2%,  A dark troll              |  24, 11%,  The large bat             |
|   3,  0%,  The boil infested troll   |   6,  1%,  A long grey snake         |
|   4,  1%,  An orkish cook            |  24,  5%,  A cave troll              |
|  40,  9%,  The dire wolf             |  12,  2%,  The filthy troll          |
|   3,  0%,  A misshapen troll         |  27,  8%,  The huge stone troll      |
|  18,  4%,  The lurg leader           | 107, 25%,  An orkish warrior         |
|  17,  6%,  The white rat             |  16,  2%,  A black-skinned troll     |
|  33,  8%,  A dark orkish archer      |  65, 17%,  A darkened orc            |
|  10,  2%,  A great black orc         |  12,  3%,  A dazed orc               |
|   4,  1%,  An orkish shaman          |   4,  1%,  The sage                  |
|  11,  3%,  The sage's bodyguard      |   7,  5%,  A crouched orc            |
|  12, 11%,  Gumak the Uruk-hai        |  69, 59%,  A Dol Guldur orc          |
|  16, 14%,  An orc prisoner           |  32, 22%,  A Dol Guldur uruk         |
|  14, 14%,  An orkish merchant        |  15, 17%,  A watersnake              |
|  28, 24%,  A starving warg           |  38, 35%,  A snaga orc               |
|  18, 17%,  The one-eyed orc          |  18, 17%,  The grizzled orc          |
|   3,  2%,  Khuzur the Olog-hai       |   3,  1%,  The orc-guard             |
|  11,  7%,  A patch of weeds          |   1,  0%,  #Gundabald                |
|   3,  0%,  The Necromancer           |   1,  0%,  The Skeletal Warrior      |
|   5,  4%,  The living statue         |  15, 10%,  The mindless slime        |
|   3,  1%,  Gahruuk the half-orc      |   7,  2%,  The hardened ranger       |
|   9,  4%,  The hardened ranger       |  23, 20%,  A raider                  |
|  28, 26%,  The warg pack-leader      |   3,  3%,  A wise barn-owl           |
|  67, 57%,  A dark wraith             |   9, 10%,  A mountain goat           |
|   7,  3%,  A cave-lion               |   7,  5%,  The ghost                 |
|   8, 10%,  The neekerbreeker         |  19, 17%,  A rattlesnake             |
|  17, 17%,  The grey wolf             |  12,  7%,  The vulture               |
|  39, 40%,  Clunker the clumsy troll  |  85, 85%,  The cave troll            |
|   2,  0%,  The brown bear            |  90, 69%,  The cave troll            |
|  14, 15%,  The wild ox               |  45, 44%,  A hill giant              |
|  62, 61%,  A grey troll              |   3,  3%,  Grandma troll             |
|  65, 60%,  The orc sentry            |  45, 49%,  A female orc              |
|  66, 71%,  A dark-skinned orc        |  11, 16%,  The pigeon                |
|  12, 14%,  The hen                   |  19, 15%,  Eoghha                    |
|  30, 31%,  The cute rabbit           |  30, 29%,  The troll mother          |
|   4,  4%,  A field vole              |  17, 18%,  The slithering snake      |
|  16, 15%,  A mountain mule           |  11, 11%,  The butterfly             |
|  21, 21%,  An uruk-hai orc           |  38, 40%,  A brown-skinned Orc       |
|  82, 78%,  An olog-hai troll         |  17, 18%,  The rabid raccoon         |
|  27, 27%,  The haunt                 |  21, 21%,  The evil priest           |
|  33, 30%,  An orc-guard              |  12, 12%,  The orkish bodyguard      |
|   8,  9%,  A pony                    |   7,  7%,  A sparrow                 |
|  14, 11%,  A bandit                  |   6,  6%,  The beaver                |
|  15, 18%,  A black snake             |  14, 17%,  A grayling                |
|   5,  6%,  A bass                    |  44, 49%,  A wild dog                |
|  28, 34%,  A striped snake           |  13, 16%,  The garden snake          |
|   9,  9%,  The smuggler              |  12, 13%,  A bandit                  |
|  12, 17%,  The horse                 |  17, 17%,  A cute, bouncing rabbit   |
|  11, 13%,  The crippled deer         |  19, 22%,  The marmot                |
|  34, 29%,  The Assassin              |  25, 23%,  A grasshopper             |
|  24, 25%,  An orkish patrol-leader   |  13, 10%,  The ghost                 |
|  44, 48%,  The tree-snake            |  24, 25%,  A thick tangle of vines   |
|  10, 13%,  A wood partridge          |  12, 14%,  A stoat                   |
|  71, 43%,  A shadow                  |  18, 15%,  The grizzly bear          |
|  69, 65%,  A vicious olog-hai        |  10, 11%,  A great horned owl        |
|  24, 34%,  A fluffy owlet            |  10, 11%,  The large elk             |
|  28, 29%,  The black wolf            |  52, 52%,  The huge, black wolf      |
|  19, 13%,  The trained horse         |  21, 20%,  A cockroach               |
|  88, 74%,  The brutish forest troll  |  16, 20%,  A finch                   |
|   7, 10%,  A heron                   |  19, 23%,  An eagle                  |
|  25, 30%,  A pack horse              |  15, 14%,  The black bear            |
| 255, 99%,  The large earth troll     |  41, 34%,  A spirit                  |
|  40, 58%,  A forest cat              | 120, 99%,  A twisted tree            |
|  97, 99%,  A clump of roots          | 255, 99%,  The demon wolf            |
|  44, 41%,  The large troll           |  21, 20%,  The frog                  |
|  20, 25%,  The bullfrog              |  21, 27%,  The woodpecker            |
|  30, 40%,  A centipede               |  96, 94%,  A young cavetroll         |
| 165, 99%,  The stone troll           |  33, 36%,  The boar                  |
|  17, 20%,  A lones-hare              |  81, 77%,  A huge warg               |
|  36, 42%,  The tall stag             | 114, 99%,  The earth troll           |
|  81, 99%,  A hungry warg             |  56, 62%,  The starved grey wolf     |
| 122, 99%,  An orkish scout           | 155, 99%,  A black fungus            |
|  35, 45%,  The brown wolf            |  27, 39%,  A small fat hedgehog      |
|  22, 23%,  The mottled snake         |  61, 99%,  The mosquito swarm        |
|  23, 30%,  A great bustard           |  28, 35%,  A swift buck              |
|  43, 50%,  A water spider            | 160, 99%,  A forest spider           |
|  16, 20%,  The wolf spider           |  79, 99%,  A large leech             |
|  20, 21%,  The Old Pike              |  24, 28%,  The raccoon               |
|  77, 99%,  A trout                   |  63, 60%,  The huge, poisonous spide |
| 147, 99%,  An ugly forest troll      |  22, 20%,  The partridge             |
|  67, 73%,  The mother wolf           |  40, 49%,  The wolf cub              |
|  60, 59%,  The ferocious warg        | 229, 99%,  The troll bitch           |
| 255, 99%,  A troll infant            |  74, 75%,  A giant green fungus      |
|  11,  6%,  The warhorse              |  53, 80%,  The midge swarm           |
| 148, 99%,  A mass of vines           |  60, 57%,  The squirrel              |
|  95, 99%,  A small brown snake       | 108, 99%,  A brown snake             |
|  31, 40%,  The brook trout           |  26, 30%,  A large rabbit            |
|  21, 26%,  A red grouse              |  51, 62%,  A pheasant                |
| 170, 99%,  An elven slave            |  88, 99%,  A prisoner                |
| 165, 99%,  The brown fox             |  77, 73%,  A young rat               |
|  21, 25%,  A bouncing rabbit         |  53, 66%,  A fat rabbit              |
|  47, 53%,  A roe deer                |  18, 22%,  A hawk                    |
|  22, 27%,  The catfish               |  25, 29%,  The falcon                |
|  30, 35%,  The rabid rabbit          |  58, 73%,  The starving cow          |
|  47, 54%,  A giant earth beetle      | 177, 99%,  A giant fungus            |
| 121, 99%,  A red ant colony          |  25, 32%,  The black crow            |
|  62, 59%,  A robin                   |  45, 47%,  The rabid, grey wolf      |
| 255, 99%,  A fallow deer             | 168, 99%,  The orkish soldier        |
| 255, 99%,  The young troll           | 255, 99%,  The bloodthirsty bat      |
| 255, 99%,  The small bat             | 255, 99%,  The swarm of blow-flies   |
Top of Page Down to last comment


Toku2000-12-12 19:01:50
FIRST COMMENT!!!!!!
Toku2000-12-12 19:02:04
SECOND COMMENT!!!!!!
Toku2000-12-12 19:02:15
THIRD COMMENT!!!!!!
Toku2000-12-12 19:02:36
FOURTH COMMENT!!!!!!
Toku2000-12-12 19:02:52
FIFTH COMMENT!!!!!!
Toku2000-12-12 19:03:26
SIXTH COMMENT!!!!!!
Toku2000-12-12 19:03:42
SEVENTH COMMENT!!!!!!
Toku2000-12-12 19:03:57
EIGHTH COMMENT!!!!!!
Toku2000-12-12 19:04:10
NINTH COMMENT!!!!!!
Toku2000-12-12 19:04:31
TENTH COMMENT!!!!!!
Toku2000-12-12 19:04:43
ELEVENTH COMMENT!!!!!!
Toku2000-12-12 19:04:59
TWELVTH COMMENT!!!!!!
Toku2000-12-12 19:05:16
THIRTEENTH COMMENT!!!!!!
Toku2000-12-12 19:05:32
FOURTEENTH COMMENT!!!!!!
Toku2000-12-12 19:05:47
FIFTEENTH COMMENT!!!!!!
Toku2000-12-12 19:05:58
SIXTEENTH COMMENT!!!!!!
Toku2000-12-13 18:49:02
SEVENTEENTH COMMENT!!!!!!
Toku2000-12-13 18:49:16
EIGHTTEENTH COMMENT!!!!!!
Toku2000-12-13 18:49:32
NINETEENTH COMMENT!!!!!!
Toku2000-12-13 18:49:58
TWENTYTH COMMENT!!!!!!
Toku2000-12-13 18:50:21
TWENTY-FIRST COMMENT!!!!!!
Toku2000-12-13 18:50:37
TWENTY-SECOND COMMENT!!!!!!
Toku2000-12-13 18:50:50
TWENTY-THIRD COMMENT!!!!!!
Toku2000-12-13 18:51:01
TWENTY-FOURTH COMMENT!!!!!!
Toku2000-12-13 18:51:11
TWENTY-FIFTH COMMENT!!!!!!
Toku2000-12-13 18:51:24
TWENTY-SIXTH COMMENT!!!!!!
Toku2000-12-13 18:51:34
TWENTY-SEVENTH COMMENT!!!!!!
Toku2000-12-13 18:51:54
TWENTY-EIGHTH COMMENT!!!!!!
Toku2000-12-13 18:52:10
TWENTY-NINTH COMMENT!!!!!!
Toku2000-12-13 18:52:34
THIRTYTH COMMENT!!!!!!
Toku2000-12-13 18:53:02
THIRTY-FIRST COMMENT!!!!!!
Toku2000-12-13 18:53:17
THIRTY-SECOND COMMENT!!!!!!
Toku2000-12-13 18:53:31
THIRTY-THIRD COMMENT!!!!!!
Toku2000-12-13 18:53:42
THIRTY-FOURTH COMMENT!!!!!!
Toku2000-12-13 18:53:51
THIRTY-FIFTH COMMENT!!!!!!
Toku2000-12-13 18:54:17
THIRTY-SIXTH COMMENT!!!!!!
Toku2000-12-13 18:54:55
THIRTY-SEVENTH COMMENT!!!!!!
Toku2000-12-13 18:55:10
THIRTY-EIGHTH COMMENT!!!!!!
Toku2000-12-13 18:55:24
THIRTY-NINTH COMMENT!!!!!!
Toku2000-12-13 18:55:48
FOURTYITH COMMENT!!!!!!
Toku2000-12-13 18:56:10
FOURTY-FIRST COMMENT!!!!!!
Amargwath2001-02-22 16:17:01
Hmm, Fourty-third comment...
Comment this:
Your name:


Your comment:

Avaliable characters:
<- Back Post a CommentTop of Page Up to first comment