What has Norsu to do with this?
Duvel | 2000-08-28 21:34:56 |
Darkwind | 2000-08-28 21:35:53 |
Duvel | 2000-08-28 21:37:29 |
Toe | 2000-08-28 21:38:35 |
Echo | 2000-08-28 21:39:47 |
Garth | 2000-08-28 21:40:12 |
Echo | 2000-08-28 21:42:47 |
Fredde | 2000-08-28 21:52:40 |
Korf | 2000-08-28 21:59:17 |
Duvel | 2000-08-28 21:59:34 |
Korf | 2000-08-28 22:00:15 |
Axel | 2000-08-28 22:04:31 |
Norsu | 2000-08-28 22:05:34 |
Alvedon | 2000-08-28 22:13:37 |
Axel | 2000-08-28 22:14:24 |
Fredde | 2000-08-28 22:22:43 |
MrJoe | 2000-08-28 22:22:56 |
Glithraril | 2000-08-28 22:28:34 |
Roadkill | 2000-08-28 22:29:41 |
Horus | 2000-08-28 22:30:50 |
Nightchill | 2000-08-28 22:31:08 |
Axel | 2000-08-28 22:41:44 |
hannibal | 2000-08-28 22:50:07 |
Draaz | 2000-08-28 22:59:20 |
Glithraril | 2000-08-28 23:01:25 |
Axel | 2000-08-28 23:05:22 |
gurgel | 2000-08-28 23:06:29 |
Glithraril | 2000-08-28 23:18:48 |
Glithraril | 2000-08-28 23:31:50 |
Glithraril | 2000-08-29 00:14:33 |
Duvel | 2000-08-29 00:19:36 |
Rydia | 2000-08-29 00:30:14 |
Korf | 2000-08-29 00:43:15 |
Glithraril | 2000-08-29 00:43:41 |
Doors | 2000-08-29 00:47:37 |
Devlin | 2000-08-29 00:51:06 |
Reivax | 2000-08-29 01:12:51 |
Daevia | 2000-08-29 02:17:51 |
Reivax | 2000-08-29 02:27:24 |
Ethar | 2000-08-29 02:35:07 |
Gorlab | 2000-08-29 02:47:01 |
Unknown | 2000-08-29 03:37:12 |
Mammoth | 2000-08-29 04:00:22 |
Snap | 2000-08-29 06:32:16 |
Spellbinder | 2000-08-29 07:52:58 |
Spellbinder con | 2000-08-29 07:56:13 |
Shadrach | 2000-08-29 08:26:33 |
Hafur | 2000-08-29 08:41:26 |
Unknown | 2000-08-29 09:18:53 |
Othrod | 2000-08-29 09:35:43 |
Duvel | 2000-08-29 09:36:27 |
Duvel | 2000-08-29 09:42:38 |
Pampalini | 2000-08-29 09:53:17 |
Raiden | 2000-08-29 10:06:44 |
Hyack | 2000-08-29 10:14:42 |
Brutte | 2000-08-29 10:55:29 |
Spooky | 2000-08-29 10:58:16 |
Brutte | 2000-08-29 11:03:14 |
2000-08-29 11:05:53 |
J.R.R. Tolkien | 2000-08-29 11:44:06 |
Donald | 2000-08-29 12:18:06 |
Duvel | 2000-08-29 12:37:51 |
Goliath | 2000-08-29 12:44:54 |
Donald | 2000-08-29 13:07:51 |
RASHNAKS GO | 2000-08-29 13:32:29 |
Retired player | 2000-08-29 13:52:57 |
Hurolg | 2000-08-29 14:12:52 |
Reivax | 2000-08-29 16:00:40 |
A TROLL | 2000-08-29 16:22:03 |
Gray | 2000-08-29 16:33:11 |
Duvel | 2000-08-29 16:57:48 |
Hannibal | 2000-08-29 16:59:47 |
Eothen | 2000-08-29 17:07:04 |
Hannibal | 2000-08-29 17:10:31 |
Fredde | 2000-08-29 17:19:40 |
Duvel | 2000-08-29 17:40:15 |
Rogon | 2000-08-29 18:16:03 |
Dresden | 2000-08-29 18:24:51 |
Echo | 2000-08-29 18:51:32 |
Lunatyk - Troll | 2000-08-30 04:10:47 |
Korf | 2000-08-30 07:11:55 |
Pampalini | 2000-08-30 07:53:15 |
Mumma | 2000-08-30 10:41:54 |
Reivax | 2000-08-30 14:45:32 |
Unknown | 2000-08-30 17:54:34 |
Duvel | 2000-08-30 18:22:31 |
Uinen | 2000-08-30 19:40:49 |
Reivax | 2000-08-30 20:50:20 |
Echo | 2000-08-31 05:22:49 |
Duvel | 2000-08-31 17:02:59 |
Reivax | 2000-09-01 15:01:55 |
Echo | 2000-09-01 19:42:46 |
Just lemme get leadership to 60